Every tea has its own temperature and brewing time. On top of that, everyone has a different taste, so the temperature and brewing time will be different for every person.
We experiment with temperature and time and when we find the (for us right) recipe, we put it on the tea tin so we won’t forget.
The table is just a guide to help you to get started.
Tea | Temperature | Brewing time |
---|---|---|
White tea | 50-70ºC | 2-3 minutes |
Chinese green tea | 75-85ºC | 2-2,5 minutes |
Japanse green tea | 50-75ºC | 1,5-2 minutes |
Yellow tea | 75-85ºC | 2-3 minutes |
Oolong tea | 80-100ºC | 2-2,5 minutes |
Black tea | 80-100ºC | 2-3 minutes |
Pu Ehr (post-gefermenteerd) | 100ºC | 2-2,5 minutes |
Rooibos | 100ºC | 3-6 minutes |
Herbs/Fruits | 100ºC | 3-6 minutes |
Enjoy your journey finding the best taste.